timegap=500
followspeed=4
followrate=40
suboffset_top=10;
suboffset_left=10;
effect = "fade(duration=0,1);"
function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}

// Eigenschaften-Array für erste Menü-Ebene
prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"000000",					// Off Font Color
"D6D293",			       		// Off Back Color
"D6D293",			       		// On Font Color
"9C9141",					// On Back Color
"9C9141",					// Border Color
10,				       		// Font Size
"normal",			       		// Font Style
"normal",			       		// Font Weight
"Verdana,Arial,Tahoma,Helvetica",		// Font
4,				       		// Padding
"grafiken/arrow.gif",		       		// Sub Menu Image - Pfad aus Sicht der .html-Datei!
,				       		// 3D Border & Separator
"000099",			       		// 3D High Color
"000099",					// 3D Low Color
,					// Referer item Font Color (leave this blank to disable)
, 					// Referer item Back Color (leave this blank to disable)
]

 // Eigenschaften-Array für zweite Menü-Ebene
prop2=[						// prop2 is an array of properties you can have as many property arrays as you need
"000000",					// Off Font Color
"D6D293",			       		// Off Back Color
"D6D293",			       		// On Font Color
"9C9141",					// On Back Color
"9C9141",					// Border Color
10,				       		// Font Size
"normal",			       		// Font Style
"normal",			       		// Font Weight
"Verdana,Arial,Helvetica",	       		// Font
4,						// Padding
"grafiken/arrow.gif",				// Sub Menu Image
,						// 3D Border & Separator
"000099",					// 3D High Color
"00A7AF",					// 3D Low Color
,					// Referer item Font Color (leave this blank to disable)
, 					// Referer item Back Color (leave this blank to disable)
]


menu1=[						// This is the array that contains your menu properties and details
180,				// Top
40,				// left
100,				// Width
1,				// Border Width
"left",				// Screen Position - here you can use "center;middle;right;left"
prop1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time
"left",				// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation
,				// Follow Scrolling - Tells the menu item to follow the user down the screen
, 				// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,				// Position of sub image left:center:right:middle:top:bottom
,				// Show an image on top menu bars indicating a sub menu exists below
,				// Reserved for future use
"News","http://www.bimpo.de/index.php",,,1, 	// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
"Bimpo","show-menu2","http://www.bimpo.de/index.php",,1,
"Baufi","show-menu3","http://www.bimpo.de/baufi.php",,1,
"Dispo","show-menu4","http://www.bimpo.de/downloads.php#dispo",,1,
"MatheTrainer","show-menu5","http://www.bimpo.de/mathetrainer.php",,1,
"Impressum","http://www.bimpo.de/impressum.php",,,1
]


menu2=[
,,100,1,"",prop2,,"left",effect,,,,,,,
"Funktionen","http://www.bimpo.de/funktionen.php",,,1,
"Ums&auml;tze Download","http://www.bimpo.de/umsatzdownload.php",,,1,
"Screenshots","http://www.bimpo.de/screenshots.php",,,1,
"Links","http://www.bimpo.de/links.php",,,1,
"Download","http://www.bimpo.de/downloads.php",,,1
]

menu3=[
,,100,1,"",prop2,,"left",effect,,,,,,,
"Infos","http://www.bimpo.de/baufi.php",,,1,
"Download","http://www.bimpo.de/downloads.php#baufi",,,1
]

menu4=[
,,100,1,"",prop2,,"left",effect,,,,,,,
"Download","http://www.bimpo.de/downloads.php#dispo",,,1
]

menu5=[
,,130,1,"",prop2,,"left",effect,,,,,,,
"Infos /Screenshots","http://www.bimpo.de/mathetrainer.php",,,1,
"Download","http://www.bimpo.de/downloads.php#mathetrainer",,,1
]

